Iscador M 0
Iscador M 0 è un medicamento omologato da Swissmedic con il numero di omologazione 56829. Il titolare dell'omologazione è Iscador AG. Il codice del medicamento è Medicamenti antroposofici e la categoria di dispensazione è B: Dispensazione solo su ricetta, ripetibile secondo l'indicazione del medico. La prima omologazione è stata rilasciata il 14 ottobre 1953 e l'omologazione è di durata illimitata. Il codice ATC L01CX colloca il medicamento nel gruppo Antineoplastici.
| Numero di omologazione | 56829 |
|---|---|
| Denominazione | Iscador M 0 |
| Denominazione completa | Iscador M 0,01 mg, Injektionslösung (s.c.) |
| Titolare dell'omologazione | Iscador AG |
| Codice del medicamento | Medicamenti antroposofici |
| Categoria di dispensazione | B · Soggetto a ricetta |
| Codice ATC | L01CX |
| Prima omologazione | 14 ottobre 1953 |
| Durata di validità | illimitata |
| N. | Denominazione | Categoria di dispensazione | Data di omologazione |
|---|---|---|---|
| 3 | Iscador M 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 4 | Iscador M 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 5 | Iscador M 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 6 | Iscador M 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 7 | Iscador M 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 23 | Iscador M c. Arg. 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 24 | Iscador M c. Arg. 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 25 | Iscador M c. Arg. 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 26 | Iscador M c. Arg. 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 27 | Iscador M c. Arg. 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 33 | Iscador M c. Cu 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 34 | Iscador M c. Cu 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 35 | Iscador M c. Cu 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 36 | Iscador M c. Cu 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 37 | Iscador M c. Cu 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 43 | Iscador M c. Hg 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 44 | Iscador M c. Hg 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 45 | Iscador M c. Hg 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 46 | Iscador M c. Hg 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 47 | Iscador M c. Hg 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 60 | Iscador M spezifiziert / spécifié 1mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 61 | Iscador M spezifiziert / spécifié 2mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 62 | Iscador M spezifiziert / spécifié 5mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
Scorrere la tabella di lato
| Codice confezione | Quantità | Unità | ATC | Codice IT | Categoria di dispensazione |
|---|---|---|---|---|---|
| 5 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 7 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 9 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 11 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 13 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 15 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 16 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 17 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 18 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 19 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 21 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 23 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 25 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 27 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 29 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 31 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 33 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 35 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 37 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 39 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 41 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 43 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 45 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 47 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 49 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 51 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 53 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 55 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 56 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 57 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 63 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 58 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 59 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 60 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 61 | 7 | Ampulle(n) | L01CX | 20.02. | B |
Scorrere la tabella di lato
Medicamenti dello stesso gruppo ATC
Altri medicamenti di questo titolare
Domande frequenti
Iscador M 0 è omologato in Svizzera?
Sì. Iscador M 0 è omologato da Swissmedic con il numero 56829, stato dei dati al 01 settembre 2026. L'omologazione è di durata illimitata.
Qual è la categoria di dispensazione di Iscador M 0?
Iscador M 0 appartiene alla categoria di dispensazione B. Dispensazione solo su ricetta, ripetibile secondo l'indicazione del medico.
Chi è il titolare dell'omologazione di Iscador M 0?
Il titolare è Iscador AG. Il titolare ha la responsabilità giuridica per qualità, sicurezza e informazione professionale del medicamento in Svizzera.
Fonti
Dati Swissmedic, stato al 01 settembre 2026. Nessuna consulenza medica. Repertorio indipendente, non affiliato a Swissmedic né all'UFSP.