Iscador M 0
Iscador M 0 is a medicine authorised by Swissmedic under authorisation number 56829. The authorisation holder is Iscador AG. The medicinal product code is Anthroposophic medicines and the dispensing category is B: Supplied only against a prescription which, at the prescriber's discretion, may be dispensed repeatedly. First authorisation was granted on 14 October 1953 and the authorisation is valid without a time limit. ATC code L01CX places the medicine in the group Antineoplastic agents.
| Authorisation number | 56829 |
|---|---|
| Name | Iscador M 0 |
| Full name | Iscador M 0,01 mg, Injektionslösung (s.c.) |
| Authorisation holder | Iscador AG |
| Medicinal product code | Anthroposophic medicines |
| Dispensing category | B · Prescription only |
| ATC code | L01CX |
| First authorisation | 14 October 1953 |
| Authorisation validity | unlimited |
| No. | Name | Dispensing category | Authorisation date |
|---|---|---|---|
| 3 | Iscador M 0,01 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 4 | Iscador M 0,1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 5 | Iscador M 1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 6 | Iscador M 10 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 7 | Iscador M 20 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 23 | Iscador M c. Arg. 0,01 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 24 | Iscador M c. Arg. 0,1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 25 | Iscador M c. Arg. 1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 26 | Iscador M c. Arg. 10 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 27 | Iscador M c. Arg. 20 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 33 | Iscador M c. Cu 0,01 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 34 | Iscador M c. Cu 0,1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 35 | Iscador M c. Cu 1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 36 | Iscador M c. Cu 10 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 37 | Iscador M c. Cu 20 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 43 | Iscador M c. Hg 0,01 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 44 | Iscador M c. Hg 0,1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 45 | Iscador M c. Hg 1 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 46 | Iscador M c. Hg 10 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 47 | Iscador M c. Hg 20 mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 60 | Iscador M spezifiziert / spécifié 1mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 61 | Iscador M spezifiziert / spécifié 2mg, Injektionslösung (s.c.) | B | 14 October 1953 |
| 62 | Iscador M spezifiziert / spécifié 5mg, Injektionslösung (s.c.) | B | 14 October 1953 |
Scroll the table sideways
| Pack code | Quantity | Unit | ATC | IT code | Dispensing category |
|---|---|---|---|---|---|
| 5 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 7 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 9 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 11 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 13 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 15 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 16 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 17 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 18 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 19 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 21 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 23 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 25 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 27 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 29 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 31 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 33 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 35 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 37 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 39 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 41 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 43 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 45 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 47 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 49 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 51 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 53 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 55 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 56 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 57 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 63 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 58 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 59 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 60 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 61 | 7 | Ampulle(n) | L01CX | 20.02. | B |
Scroll the table sideways
Medicines in the same ATC group
Other medicines from this authorisation holder
Frequently asked questions
Is Iscador M 0 authorised in Switzerland?
Yes. Iscador M 0 is authorised by Swissmedic under authorisation number 56829, data as of 01 September 2026. The authorisation is valid without a time limit.
Which dispensing category does Iscador M 0 have?
Iscador M 0 is in dispensing category B. Supplied only against a prescription which, at the prescriber's discretion, may be dispensed repeatedly.
Who is the authorisation holder of Iscador M 0?
The authorisation holder is Iscador AG. The holder carries the legal responsibility for quality, safety and product information of the medicine in Switzerland.
Sources
Swissmedic data as of 01 September 2026. No medical advice. Independent directory, not affiliated with Swissmedic or the FOPH.