ATC
ATC codes: medicines by substance group
The WHO ATC system sorts active substances into five levels: anatomical main group, therapeutic subgroup, pharmacological subgroup, chemical subgroup and substance. The directory holds 5'852 medicines with an ATC code.
Anatomical main groups
- AAlimentary tract and metabolism667
- BBlood and blood forming organs338
- CCardiovascular system508
- DDermatologicals321
- GGenito-urinary system and sex hormones344
- HSystemic hormonal preparations, excluding sex hormones and insulins104
- JAnti-infectives for systemic use504
- LAntineoplastic and immunomodulating agents767
- MMusculo-skeletal system362
- NNervous system851
- PAntiparasitic products, insecticides and repellents24
- RRespiratory system495
- SSensory organs201
- VVarious366
Therapeutic subgroups
| ATC | Name | Medicines |
|---|---|---|
| A01 | Stomatological preparations | 42 |
| A02 | Drugs for acid related disorders | 73 |
| A03 | Drugs for functional gastrointestinal disorders | 40 |
| A04 | Antiemetics and antinauseants | 28 |
| A05 | Bile and liver therapy | 23 |
| A06 | Drugs for constipation | 79 |
| A07 | Antidiarrheals, intestinal anti-inflammatory and anti-infective agents | 71 |
| A08 | Antiobesity preparations, excluding diet products | 5 |
| A09 | Digestives, including enzymes | 4 |
| A10 | Drugs used in diabetes | 117 |
| A11 | Vitamins | 64 |
| A12 | Mineral supplements | 48 |
| A13 | Tonics | 19 |
| A14 | Anabolic agents for systemic use | 1 |
| A15 | Appetite stimulants | 2 |
| A16 | Other alimentary tract and metabolism products | 51 |
| B01 | Antithrombotic agents | 107 |
| B02 | Antihemorrhagics | 67 |
| B03 | Antianemic preparations | 49 |
| B05 | Blood substitutes and perfusion solutions | 102 |
| B06 | Other hematological agents | 13 |
| C01 | Cardiac therapy | 78 |
| C02 | Antihypertensives | 31 |
| C03 | Diuretics | 30 |
| C05 | Vasoprotectives | 55 |
| C07 | Beta blocking agents | 50 |
| C08 | Calcium channel blockers | 34 |
| C09 | Agents acting on the renin-angiotensin system | 148 |
| C10 | Lipid modifying agents | 82 |
| D01 | Antifungals for dermatological use | 49 |
| D02 | Emollients and protectives | 27 |
| D03 | Preparations for treatment of wounds and ulcers | 26 |
| D04 | Antipruritics | 14 |
| D05 | Antipsoriatics | 15 |
| D06 | Antibiotics and chemotherapeutics for dermatological use | 25 |
| D07 | Corticosteroids, dermatological preparations | 50 |
| D08 | Antiseptics and disinfectants | 33 |
| D09 | Medicated dressings | 1 |
| D10 | Anti-acne preparations | 25 |
| D11 | Other dermatological preparations | 56 |
| G01 | Gynecological anti-infectives and antiseptics | 20 |
| G02 | Other gynecologicals | 36 |
| G03 | Sex hormones and modulators of the genital system | 164 |
| G04 | Urologicals | 124 |
| H01 | Pituitary and hypothalamic hormones and analogues | 44 |
| H02 | Corticosteroids for systemic use | 35 |
| H03 | Thyroid therapy | 6 |
| H04 | Pancreatic hormones | 2 |
| H05 | Calcium homeostasis | 17 |
| J01 | Antibacterials for systemic use | 211 |
| J02 | Antimycotics for systemic use | 59 |
| J04 | Antimycobacterials | 12 |
| J05 | Antivirals for systemic use | 115 |
| J06 | Immune sera and immunoglobulins | 40 |
| J07 | Vaccines | 67 |
| L01 | Antineoplastic agents | 393 |
| L02 | Endocrine therapy | 70 |
| L03 | Immunostimulants | 31 |
| L04 | Immunosuppressants | 273 |
| M01 | Anti-inflammatory and antirheumatic products | 149 |
| M02 | Topical products for joint and muscular pain | 106 |
| M03 | Muscle relaxants | 36 |
| M04 | Antigout preparations | 11 |
| M05 | Drugs for treatment of bone diseases | 55 |
| M09 | Other drugs for disorders of the musculo-skeletal system | 5 |
| N01 | Anesthetics | 72 |
| N02 | Analgesics | 210 |
| N03 | Antiepileptics | 94 |
| N04 | Anti-Parkinson drugs | 48 |
| N05 | Psycholeptics | 197 |
| N06 | Psychoanaleptics | 172 |
| N07 | Other nervous system drugs | 58 |
| P01 | Antiprotozoals | 17 |
| P02 | Anthelmintics | 6 |
| P03 | Ectoparasiticides, including scabicides, insecticides and repellents | 1 |
| R01 | Nasal preparations | 67 |
| R02 | Throat preparations | 46 |
| R03 | Drugs for obstructive airway diseases | 80 |
| R05 | Cough and cold preparations | 199 |
| R06 | Antihistamines for systemic use | 80 |
| R07 | Other respiratory system products | 23 |
| S01 | Ophthalmologicals | 197 |
| S02 | Otologicals | 4 |
| V01 | Allergens | 39 |
| V03 | All other therapeutic products | 84 |
| V04 | Diagnostic agents | 155 |
| V06 | General nutrients | 1 |
| V07 | All other non-therapeutic products | 5 |
| V08 | Contrast media | 29 |
| V09 | Diagnostic radiopharmaceuticals | 46 |
| V10 | Therapeutic radiopharmaceuticals | 7 |
Frequently asked questions
Where is the ATC code of a medicine stated?
The Swissmedic export records the ATC code per pack size, and the product information on swissmedicinfo.ch lists it. Not every medicine has an ATC code: homeopathic products and some diagnostics do not.
What does authorised in Switzerland mean?
Authorised means Swissmedic assessed quality, safety and efficacy, issued an authorisation decision and assigned an authorisation number. Only then may the medicine be placed on the Swiss market. Being authorised does not automatically mean basic health insurance pays for it.
How current is the data in this directory?
The directory is built on the export of the Swissmedic list of authorised medicines. The data date appears in the footer of every page. Swissmedic updates the list monthly, so between two exports authorisations may have been granted, varied or revoked.
Sources
Swissmedic data as of 01 September 2026