Iscador Qu 0
Iscador Qu 0 è un medicamento omologato da Swissmedic con il numero di omologazione 56833. Il titolare dell'omologazione è Iscador AG. Il codice del medicamento è Medicamenti antroposofici e la categoria di dispensazione è B: Dispensazione solo su ricetta, ripetibile secondo l'indicazione del medico. La prima omologazione è stata rilasciata il 14 ottobre 1953 e l'omologazione è di durata illimitata. Il codice ATC L01CX colloca il medicamento nel gruppo Antineoplastici.
| Numero di omologazione | 56833 |
|---|---|
| Denominazione | Iscador Qu 0 |
| Denominazione completa | Iscador Qu 0,01 mg, Injektionslösung (s.c.) |
| Titolare dell'omologazione | Iscador AG |
| Codice del medicamento | Medicamenti antroposofici |
| Categoria di dispensazione | B · Soggetto a ricetta |
| Codice ATC | L01CX |
| Prima omologazione | 14 ottobre 1953 |
| Durata di validità | illimitata |
| N. | Denominazione | Categoria di dispensazione | Data di omologazione |
|---|---|---|---|
| 3 | Iscador Qu 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 4 | Iscador Qu 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 5 | Iscador Qu 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 6 | Iscador Qu 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 7 | Iscador Qu 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 23 | Iscador Qu c. Arg. 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 24 | Iscador Qu c. Arg. 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 25 | Iscador Qu c. Arg. 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 26 | Iscador Qu c. Arg. 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 27 | Iscador Qu c. Arg. 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 33 | Iscador Qu c. Cu 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 34 | Iscador Qu c. Cu 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 35 | Iscador Qu c. Cu 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 36 | Iscador Qu c. Cu 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 37 | Iscador Qu c. Cu 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 43 | Iscador Qu c. Hg 0,01 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 44 | Iscador Qu c. Hg 0,1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 45 | Iscador Qu c. Hg 1 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 46 | Iscador Qu c. Hg 10 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 47 | Iscador Qu c. Hg 20 mg, Injektionslösung (s.c.) | B | 14 ottobre 1953 |
| 60 | Iscador Qu spezifiziert / spécifié 1mg, Injektionslösung (s.c.) | B | 03 luglio 2001 |
| 61 | Iscador Qu spezifiziert / spécifié 2mg, Injektionslösung (s.c.) | B | 03 luglio 2001 |
| 62 | Iscador Qu spezifiziert / spécifié 5mg, Injektionslösung (s.c.) | B | 13 novembre 1996 |
Scorrere la tabella di lato
| Codice confezione | Quantità | Unità | ATC | Codice IT | Categoria di dispensazione |
|---|---|---|---|---|---|
| 5 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 7 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 9 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 11 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 13 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 15 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 16 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 17 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 18 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 19 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 21 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 23 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 25 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 27 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 29 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 31 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 33 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 35 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 37 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 39 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 41 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 43 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 45 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 47 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 49 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 51 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 53 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 55 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 56 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 57 | 2x7 | Ampulle(n) | L01CX | 20.02. | B |
| 58 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 59 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 60 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 61 | 7 | Ampulle(n) | L01CX | 20.02. | B |
| 63 | 7 | Ampulle(n) | L01CX | 20.02. | B |
Scorrere la tabella di lato
Medicamenti dello stesso gruppo ATC
Altri medicamenti di questo titolare
Domande frequenti
Iscador Qu 0 è omologato in Svizzera?
Sì. Iscador Qu 0 è omologato da Swissmedic con il numero 56833, stato dei dati al 01 settembre 2026. L'omologazione è di durata illimitata.
Qual è la categoria di dispensazione di Iscador Qu 0?
Iscador Qu 0 appartiene alla categoria di dispensazione B. Dispensazione solo su ricetta, ripetibile secondo l'indicazione del medico.
Chi è il titolare dell'omologazione di Iscador Qu 0?
Il titolare è Iscador AG. Il titolare ha la responsabilità giuridica per qualità, sicurezza e informazione professionale del medicamento in Svizzera.
Fonti
Dati Swissmedic, stato al 01 settembre 2026. Nessuna consulenza medica. Repertorio indipendente, non affiliato a Swissmedic né all'UFSP.